| Group Name | Hospital Site | City | Contact Person(s) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antelope Valley Emergency Medicine Associates | Antelope Valley Hospital | Lancaster |
| ||||||||||||||||||||||||||||||
| Berkeley Emergency Medical Group | Alta Bates Medical Center | San Ramon |
| ||||||||||||||||||||||||||||||
| Chula Vista Emergency Room Physicians | Scripps Mercy Hospital Chula Vista | Chula Vista |
| ||||||||||||||||||||||||||||||
| Emergency Specialist Physicians Med Assoc | Little Company of Mary - Torrance | Torrance |
| ||||||||||||||||||||||||||||||
| Intercommunity Emergency Medical Group | Presbyterian Intercommunity Hospital | Whittier |
| ||||||||||||||||||||||||||||||
| Mills Peninsula Emergency Medical Assoc., Inc. | Mills-Peninsula Medical Center | Burlingame |
| ||||||||||||||||||||||||||||||
| Monterey Bay Emergency Partners | Community Hospital of the Monterey Peninsula | Monterey |
| ||||||||||||||||||||||||||||||
| Napa Valley Emergency Medical Group | Queen of the Valley Medical Center | Napa |
| ||||||||||||||||||||||||||||||
| Pacific Emergency Physicians | Scripps Mercy Hospital | San Diego |
| ||||||||||||||||||||||||||||||
| Riverside Emergency Physicians Medical Group | Parkview Community Hospital | Riverside |
| ||||||||||||||||||||||||||||||
| Riverside Emergency Physicians Medical Group | Parkview Community Hospital MC |
| |||||||||||||||||||||||||||||||
| South Coast Emergency Medical Group | Santa Barbara Cottage Hospital | Santa Barbara |
| ||||||||||||||||||||||||||||||
| Southern California Emergency Medical Group | St. Mary Medical Center | Long Beach |
| ||||||||||||||||||||||||||||||
| Group Name | Hospital Site | City | Contact Person(s) |
